	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)
VARIABLES	Ignore	sat_current_z__8k	sat_current_z__15k	sat_current_z__25k	sat_current_z__>med	sat_life_z__8k	sat_life_z__15k	sat_life_z__25k	sat_life_z__>med
									
rich8_lgdp		0.518***				0.583***			
		(0.0542)				(0.0882)			
poor8_lgdp		0.221***				0.344***			
		(0.0352)				(0.0650)			
lgdp	1								
	(0)								
rich15_lgdp			0.674***				0.720***		
			(0.103)				(0.160)		
poor15_lgdp			0.252***				0.361***		
			(0.0291)				(0.0505)		
rich25_lgdp				0.774***				0.601**	
				(0.204)				(0.265)	
poor25_lgdp				0.298***				0.423***	
				(0.0237)				(0.0379)	
top_lgdp					0.510***				0.552***
					(0.0521)				(0.0721)
bottom_lgdp					0.219***				0.337***
					(0.0356)				(0.0704)
Constant	0	-0.0995*	0.115**	0.357***	-0.115**	-0.00941	0.252**	0.600***	-0.112
	(0)	(0.0549)	(0.0580)	(0.0545)	(0.0543)	(0.103)	(0.102)	(0.0871)	(0.0989)
									
Observations	155	155	155	155	155	86	86	86	86
R-squared	1.000	0.661	0.668	0.647	0.661	0.730	0.735	0.721	0.729
Diff		0.296	0.422	0.475	0.291	0.239	0.360	0.177	0.215
SE		0.0813	0.123	0.217	0.0795	0.142	0.198	0.288	0.131
p_val		0.000268	0.000620	0.0283	0.000254	0.0917	0.0697	0.538	0.100
Standard errors in parentheses									
*** p<0.01, ** p<0.05, * p<0.1									
